Trends as of 10-14-2020 at 8:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.2 | 2 | 6 | S | 60 | 29.692 | 0.00 |
| 5 minutes ago | 81.6 | 3 | 9 | SSW | 59 | 29.691 | 0.00 |
| 10 minutes ago | 81.7 | 3 | 11 | S | 58 | 29.693 | 0.00 |
| 15 minutes ago | 81.7 | 1 | 6 | SSW | 58 | 29.695 | 0.00 |
| 20 minutes ago | 82.0 | 3 | 11 | S | 57 | 29.693 | 0.00 |
| 30 minutes ago | 82.4 | 3 | 8 | S | 56 | 29.692 | 0.00 |
| 45 minutes ago | 82.7 | 3 | 10 | S | 55 | 29.691 | 0.00 |
| 60 minutes ago | 83.4 | 2 | 7 | S | 53 | 29.691 | 0.00 |
| 75 minutes ago | 84.1 | 3 | 10 | S | 51 | 29.696 | 0.00 |
| 90 minutes ago | 84.7 | 3 | 10 | S | 50 | 29.699 | 0.00 |
| 105 minutes ago | 85.5 | 4 | 13 | S | 48 | 29.702 | 0.00 |
| 120 minutes ago | 83.4 | 2 | 7 | S | 53 | 29.691 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 09-27-2020 11:20pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 3.96 in last month. |
| Year | 32.40 in ( 83 rain days this year) | Year | 28.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.0 °F at 4:21pm | Max > 86 °F | 6 days |
| Yest. | 83.1 °F at 4:10pm | Max > 77 °F | 12 days |
| Month | 95.1 °F on 10-11-2020 | Warmest day | 94.9 °F on 10-11-2020 |
| Year | 106.0 °F on 08-29-2020 | Warmest night | 69.7 °F on 10-10-2020 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.0 °F at 4:44am | Min < 32 °F | 0 days |
| Yest. | 49.9 °F at 7:09am | Min < 5 °F | 0 days |
| Month | 49.9 °F on 10-13-2020 | Coldest day | 76.1 °F on 10-02-2020 |
| Year | 26.7 °F on 02-14-2020 | Coldest night | 50.9 °F on 10-13-2020 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.689 inHg at 7:48pm | Today | 58.0 °F at 4:44am |
| Yest. | 30.015 inHg at 7:37pm | Yest. | 49.9 °F at 7:09am |
| Month | 29.643 inHg on 10-11-2020 | Month | 49.9 °F on 10-13-2020 |
| Year | 29.433 inHg on 04-12-2020 | Year | 17.1 °F on 02-06-2020 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.15 in | Yest. | 0.00 in |
| Month | 1.97 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 740 W/m2 at 1:07pm | Today | 4.2 index at 12:53pm |
| Yest. | 886 W/m2 at 1:06pm | Yest. | 4.8 index at 1:00pm |
Wind Data
| CURRENT |
|
|
| Now | 2 mph S | |
| Gust | 6 mph S | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 21 mph SSE at 3:16pm | |
| Yest. | 9 mph at 10:54am | |
| Month | 21 mph on 10-14-2020 | |
| Year | 35 mph on 02-24-2020 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph SSE at 3:20pm | |
| Yest. | 3 mph at 11:00am | |
| Month | 21 mph on 10-14-2020 | |
| Year | 35 mph on 02-24-2020 | |
| WIND RUN | ||
| Today | 68.1 miles | |
| Month | 588.9 miles | |
| Year | 20280.0 miles | |