NOAA Style Climate Reports
Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017
CLIMATOLOGICAL SUMMARY for year 2017
NAME: Allen Weather
ELEV: 672 feet LAT: 33-05.77 N LONG: 096-41.79 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2017 01 59.7 40.0 49.5 481.7 2.5 78.6 31 12.8 07 0 1 6 0
2017 02 69.2 48.7 58.5 217.9 36.7 86.5 23 33.3 09 0 0 0 0
2017 03 74.5 52.8 63.5 130.3 82.3 90.4 20 37.2 14 1 0 0 0
2017 04 78.7 57.8 67.9 41.6 129.1 88.7 29 45.5 06 0 0 0 0
2017 05 84.8 63.2 73.8 3.1 277.0 96.4 26 45.9 01 7 0 0 0
2017 06 89.8 72.4 80.3 0.0 458.1 98.1 23 64.8 09 17 0 0 0
2017 07 96.2 75.7 85.2 0.0 625.8 103.6 28 68.3 04 30 0 0 0
2017 08 91.8 74.4 82.0 0.0 528.2 100.1 06 69.1 30 19 0 0 0
2017 09 89.4 68.7 78.5 0.0 404.8 96.9 19 57.2 07 16 0 0 0
2017 10 80.6 56.6 67.6 92.9 174.0 94.7 09 34.4 28 3 0 0 0
2017 11 70.0 50.5 59.9 199.1 45.3 90.7 05 35.0 23 1 0 0 0
2017 12 56.8 38.4 46.9 565.2 5.6 79.8 04 20.0 31 0 1 6 0
------------------------------------------------------------------------------------------------
78.5 58.3 67.8 1731.7 2769.5 103.6 Jul 12.8 Jan 94 2 12 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2017 01 2.93 1.62 15 8 5 1
2017 02 3.34 1.20 14 7 3 2
2017 03 1.31 0.47 29 6 4 0
2017 04 3.19 1.46 02 9 6 1
2017 05 1.32 0.58 23 8 4 0
2017 06 7.13 2.16 02 9 8 2
2017 07 4.93 1.35 08 11 9 2
2017 08 7.25 2.60 12 14 9 3
2017 09 0.24 0.12 28 3 1 0
2017 10 1.66 0.85 22 7 4 0
2017 11 0.65 0.65 08 1 1 0
2017 12 3.47 2.09 19 8 4 1
------------------------------------------------
37.42 2.60 Aug 91 58 12
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2017 01 2.4 31.0 11 298
2017 02 2.6 26.0 20 191
2017 03 2.6 27.0 24 173
2017 04 2.6 30.0 30 215
2017 05 2.3 26.0 19 204
2017 06 1.4 24.0 14 173
2017 07 0.8 27.0 05 178
2017 08 0.6 21.0 17 238
2017 09 0.6 16.0 12 184
2017 10 1.2 23.0 24 291
2017 11 0.9 27.0 18 244
2017 12 1.2 20.0 04 323
-----------------------------------
1.6 31.0 Jan 213