NOAA Style Climate Reports
Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019
CLIMATOLOGICAL SUMMARY for year 2019
NAME: Allen Weather
ELEV: 672 feet LAT: 33-05.77 N LONG: 096-41.79 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2019 01 54.7 36.1 44.9 623.2 0.0 74.3 07 24.5 20 0 0 7 0
2019 02 58.1 41.4 49.4 452.6 16.0 80.7 04 21.8 08 0 0 6 0
2019 03 64.5 45.1 54.7 334.8 16.7 84.3 24 20.7 04 0 1 5 0
2019 04 76.8 56.1 66.1 70.7 102.3 90.6 10 40.0 01 2 0 0 0
2019 05 83.6 64.8 73.7 18.9 288.7 91.3 25 50.3 10 4 0 0 0
2019 06 90.6 70.2 79.7 0.0 441.2 97.4 29 63.2 12 18 0 0 0
2019 07 94.9 75.5 84.5 0.0 605.3 99.8 16 66.2 25 26 0 0 0
2019 08 97.6 77.9 86.9 0.0 679.9 102.7 12 71.1 27 28 0 0 0
2019 09 95.9 75.2 84.6 0.0 588.7 102.5 07 72.2 01 29 0 0 0
2019 10 76.5 54.6 65.1 156.3 158.6 97.4 06 29.8 31 6 0 1 0
2019 11 64.5 41.6 52.5 380.7 6.9 79.6 19 21.3 12 0 0 4 0
2019 12 60.3 39.9 49.6 478.8 0.0 72.5 05 28.3 18 0 0 4 0
------------------------------------------------------------------------------------------------
76.6 56.6 66.1 2516.0 2904.3 102.7 Aug 20.7 Mar 113 1 27 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2019 01 1.78 0.66 02 8 4 0
2019 02 1.80 0.51 07 11 5 0
2019 03 1.79 0.78 13 10 2 0
2019 04 6.19 1.78 13 13 6 3
2019 05 7.73 2.20 18 9 7 4
2019 06 5.84 3.26 16 13 6 1
2019 07 1.34 1.17 01 5 2 1
2019 08 1.42 0.51 03 7 6 0
2019 09 0.00 0.00 01 0 0 0
2019 10 4.29 1.07 20 13 8 1
2019 11 1.67 0.58 07 10 5 0
2019 12 1.18 0.74 28 4 2 0
------------------------------------------------
35.03 3.26 Jun 103 53 10
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2019 01 1.1 29.0 19 306
2019 02 0.7 29.0 07 283
2019 03 0.5 29.0 12 263
2019 04 0.6 25.0 18 290
2019 05 1.8 26.0 18 187
2019 06 1.7 28.0 09 193
2019 07 1.6 18.0 03 189
2019 08 1.3 28.0 30 179
2019 09 1.4 18.0 20 175
2019 10 2.0 25.0 21 277
2019 11 1.7 28.0 11 271
2019 12 1.8 22.0 01 293
-----------------------------------
1.3 29.0 Jan 216