NOAA Style Climate Reports
Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
CLIMATOLOGICAL SUMMARY for year 2018
NAME: Allen Weather
ELEV: 672 feet LAT: 33-05.77 N LONG: 096-41.79 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2018 01 53.7 33.0 43.2 676.6 0.2 73.2 21 12.8 17 0 3 13 0
2018 02 57.8 38.8 48.2 480.5 9.3 76.6 15 22.5 05 0 0 8 0
2018 03 72.1 51.0 61.4 148.5 38.1 85.7 26 37.7 14 0 0 0 0
2018 04 73.3 49.0 61.1 174.2 58.7 86.3 29 33.2 07 0 0 0 0
2018 05 89.7 68.9 79.1 0.0 438.5 96.9 29 57.7 06 19 0 0 0
2018 06 95.9 76.2 85.6 0.0 616.6 101.5 22 67.2 04 27 0 0 0
2018 07 100.3 77.9 88.1 0.0 716.9 110.2 21 71.2 31 31 0 0 0
2018 08 95.5 75.3 85.1 0.0 614.0 101.7 18 68.6 01 26 0 0 0
2018 09 85.8 70.8 76.9 0.0 357.2 97.6 01 59.3 27 12 0 0 0
2018 10 74.4 58.5 65.2 130.1 135.3 91.1 04 40.9 15 4 0 0 0
2018 11 62.7 41.3 51.6 405.6 2.4 78.9 05 24.5 14 0 0 5 0
2018 12 56.4 40.2 48.1 525.3 0.0 70.7 01 28.7 05 0 0 3 0
------------------------------------------------------------------------------------------------
76.6 56.9 66.2 2540.8 2987.1 110.2 Jul 12.8 Jan 119 3 29 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2018 01 0.78 0.36 07 4 2 0
2018 02 9.54 3.01 28 13 8 3
2018 03 3.12 2.27 27 5 3 1
2018 04 1.64 0.82 06 5 4 0
2018 05 1.96 0.85 04 5 4 0
2018 06 1.91 0.75 20 6 5 0
2018 07 0.23 0.11 12 4 1 0
2018 08 3.08 1.13 09 6 5 1
2018 09 12.96 4.22 21 16 9 4
2018 10 10.88 1.85 13 16 10 5
2018 11 1.16 0.53 07 7 4 0
2018 12 4.72 2.26 26 10 7 1
------------------------------------------------
51.98 4.22 Sep 97 62 15
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2018 01 2.3 28.0 11 254
2018 02 1.9 25.0 24 246
2018 03 2.4 24.0 09 227
2018 04 2.6 28.0 14 264
2018 05 1.6 28.0 02 180
2018 06 2.0 25.0 07 179
2018 07 1.1 29.0 30 190
2018 08 1.4 25.0 09 184
2018 09 0.8 19.0 26 165
2018 10 1.4 20.0 07 238
2018 11 2.1 30.0 25 296
2018 12 1.7 29.0 20 313
-----------------------------------
1.8 30.0 Nov 216